agenda des fêtes
Voici les dates grégoriennes des fêtes et événements du calendrier juif,
pour l'année : 5787 ( - 2027)
pour l'année : 5787 ( - 2027)
| Horaires indiqués pour Paris (changer) |
Les jours surlignés indiquent des fêtes chômées (yom tov).
| Fête | Date | Début (veille) |
Début (matin) |
Fin |
|---|---|---|---|---|
| Rosh Hashana 1er jour | samedi 12 septembre 2026 | vendredi 19h54 | ||
| Rosh Hashana 2ème jour | dimanche 13 septembre 2026 | samedi 20h59 | 20h57 | |
| Jeûne de Gdalia | lundi 14 septembre 2026 | 5h49 | 20h44 | |
| Yom Kipour | lundi 21 septembre 2026 | dimanche 19h35 | 20h39 | |
| Souccot 1 | samedi 26 septembre 2026 | vendredi 19h24 | ||
| Souccot 2 | dimanche 27 septembre 2026 | samedi 20h28 | 20h26 | |
| Ḥol haMoed Souccot 3 | lundi 28 septembre 2026 | |||
| Ḥol haMoed Souccot 4 | mardi 29 septembre 2026 | |||
| Ḥol haMoed Souccot 5 | mercredi 30 septembre 2026 | |||
| Ḥol haMoed Souccot 6 | jeudi 1 octobre 2026 | |||
| Ḥol haMoed Souccot 7, Hoshaana Raba | vendredi 2 octobre 2026 | |||
| Shemini Atseret 1 | samedi 3 octobre 2026 | vendredi 19h10 | ||
| Shemini Atseret 2, Simḥat Torah | dimanche 4 octobre 2026 | samedi 20h13 | 20h11 | |
| Ḥanouka 1ère journée (allumage la veille !) | samedi 5 décembre 2026 | vendredi 17h39 | ||
| Ḥanouka 2ème journée | dimanche 6 décembre 2026 | 17h38 | ||
| Ḥanouka 3 | lundi 7 décembre 2026 | 17h38 | ||
| Ḥanouka 4 | mardi 8 décembre 2026 | 17h38 | ||
| Ḥanouka 5 | mercredi 9 décembre 2026 | 17h38 | ||
| Ḥanouka 6 | jeudi 10 décembre 2026 | 17h38 | ||
| Ḥanouka 7 | vendredi 11 décembre 2026 | 17h38 | ||
| Ḥanouka 8 | samedi 12 décembre 2026 | 17h38 | ||
| Jeûne du 10 Tevet | dimanche 20 décembre 2026 | 6h56 | 17h40 | |
| Tou bi Shvat | samedi 23 janvier 2027 | |||
| Jeûne d'Esther | lundi 22 mars 2027 | 5h14 | 19h43 | |
| Pourim | mardi 23 mars 2027 | |||
| Pessaḥ 1 | jeudi 22 avril 2027 | mercredi 20h32 | ||
| Pessaḥ 2 | vendredi 23 avril 2027 | jeudi 21h44 | (shabbat) | |
| Ḥol haMoed Pessaḥ 3 | samedi 24 avril 2027 | |||
| Ḥol haMoed Pessaḥ 4 | dimanche 25 avril 2027 | |||
| Ḥol haMoed Pessaḥ 5 | lundi 26 avril 2027 | |||
| Ḥol haMoed Pessaḥ 6 | mardi 27 avril 2027 | |||
| Pessaḥ 7 | mercredi 28 avril 2027 | mardi 20h41 | ||
| Pessaḥ 8 | jeudi 29 avril 2027 | mercredi 21h54 | 21h56 | |
| Yom haShoa | mardi 4 mai 2027 | |||
| Yom haatzmaout | mercredi 12 mai 2027 | |||
| Lag ba Omer | mardi 25 mai 2027 | |||
| Yom Yeroushalayim | jeudi 3 juin 2027 | |||
| Shavou'ot1 | vendredi 11 juin 2027 | jeudi 21h34 | ||
| Shavou'ot 2 | samedi 12 juin 2027 | vendredi 22h59 | 23h00 | |
| 17 Tamouz | jeudi 22 juillet 2027 | 3h54 | 22h31 | |
| Tisha be Av | jeudi 12 août 2027 | mercredi 21h14 | 21h55 |



convertisseur de dates